| Availability: | |
|---|---|
| Quantity: | |
AEC500C
coso
Product Description
Industrial metal detector can be used in food, pharmaceutical, chemical, textile, garment, plastic, rubber industry etc, applied to detect metal pollution that mixed with products or raw materials.
This machine is suitable for the washing industry and recycled materials' impurity detection.
Application

Product Details

Key Features
Inclined Conveyor Belt for seamless material handling in laundry operations
High-Sensitivity Metal Detection for effective identification of metal contaminants
Durable Design built to withstand the demanding conditions of laundry environments
Automatic Rejection System to quickly and efficiently remove contaminants from the production line
Customizable Options including waterproof and dust-proof configurations for harsh environments
Product Parameter
DB: Width of tunnel
TB: Passing width
DH: Height of tunnel
TH: Passing height

| Model | Size of whole machine(mm) | Size of detecting head(mm) | Best sensitivity(mm) | ||||||||
| H1 | H2 | L | W | DB | TB | DH | TH | Fe | Non-Fe | SUS | |
| 3008 | 700 | 850 | 1200 | 650 | 300 | 250 | 80 | 50 | 0.8 | 1.0 | 1.5 |
| 3010 | 700 | 870 | 1200 | 650 | 300 | 250 | 100 | 70 | 0.8 | 1.0 | 1.5 |
| 3012 | 700 | 890 | 1200 | 650 | 300 | 250 | 120 | 90 | 0.8 | 1.0 | 1.5 |
| 3015 | 700 | 920 | 1200 | 650 | 300 | 250 | 150 | 120 | 0.8 | 1.5 | 2.0 |
| 4510 | 700 | 900 | 1400 | 750 | 450 | 400 | 100 | 70 | 1.0 | 1.5 | 2.0 |
| 4512 | 700 | 920 | 1400 | 750 | 450 | 400 | 120 | 90 | 1.0 | 1.5 | 2.0 |
| 4515 | 700 | 950 | 1400 | 750 | 450 | 400 | 150 | 120 | 1.0 | 1.5 | 2.0 |
| 5010 | 700 | 900 | 1500 | 850 | 500 | 450 | 100 | 70 | 1.0 | 1.5 | 2.0 |
| 5012 | 700 | 920 | 1500 | 850 | 500 | 450 | 120 | 90 | 1.0 | 1.5 | 2.0 |
| 5015 | 700 | 950 | 1500 | 850 | 500 | 450 | 150 | 120 | 1.0 | 1.5 | 2.0 |
| 5020 | 700 | 1000 | 1600 | 850 | 500 | 450 | 200 | 170 | 1.5 | 2.0 | 2.5 |
| 5025 | 700 | 1050 | 1600 | 850 | 500 | 450 | 250 | 220 | 1.5 | 2.0 | 2.5 |
| 5030 | 700 | 1100 | 1600 | 850 | 500 | 450 | 300 | 270 | 2.0 | 2.5 | 3.0 |
| 6030 | 400 | 800 | 1800 | 950 | 600 | 550 | 300 | 270 | 2.5 | 3.0 | 3.5 |
| 6035 | 400 | 850 | 1800 | 950 | 600 | 550 | 350 | 320 | 3.0 | 3.5 | 4.0 |
| 6040 | 400 | 900 | 1800 | 950 | 600 | 550 | 400 | 370 | 3.5 | 4.0 | 4.5 |
| 6050 | 400 | 950 | 2000 | 950 | 600 | 50 | 500 | 470 | 4.0 | 5.0 | 5.5 |
| Speed:15-36 meter/min | |||||||||||
Notes:
1.All the sensitivity parameters above is on the basis of the test card detected on conveyor belt, the actual sensitivity will be affected by the product's features and working environment.
2.The above are commom models, the size can be customized according to your requirements.
LEARN MORE ABOUT OUR METAL DETECTORS
Product Description
Industrial metal detector can be used in food, pharmaceutical, chemical, textile, garment, plastic, rubber industry etc, applied to detect metal pollution that mixed with products or raw materials.
This machine is suitable for the washing industry and recycled materials' impurity detection.
Application

Product Details

Key Features
Inclined Conveyor Belt for seamless material handling in laundry operations
High-Sensitivity Metal Detection for effective identification of metal contaminants
Durable Design built to withstand the demanding conditions of laundry environments
Automatic Rejection System to quickly and efficiently remove contaminants from the production line
Customizable Options including waterproof and dust-proof configurations for harsh environments
Product Parameter
DB: Width of tunnel
TB: Passing width
DH: Height of tunnel
TH: Passing height

| Model | Size of whole machine(mm) | Size of detecting head(mm) | Best sensitivity(mm) | ||||||||
| H1 | H2 | L | W | DB | TB | DH | TH | Fe | Non-Fe | SUS | |
| 3008 | 700 | 850 | 1200 | 650 | 300 | 250 | 80 | 50 | 0.8 | 1.0 | 1.5 |
| 3010 | 700 | 870 | 1200 | 650 | 300 | 250 | 100 | 70 | 0.8 | 1.0 | 1.5 |
| 3012 | 700 | 890 | 1200 | 650 | 300 | 250 | 120 | 90 | 0.8 | 1.0 | 1.5 |
| 3015 | 700 | 920 | 1200 | 650 | 300 | 250 | 150 | 120 | 0.8 | 1.5 | 2.0 |
| 4510 | 700 | 900 | 1400 | 750 | 450 | 400 | 100 | 70 | 1.0 | 1.5 | 2.0 |
| 4512 | 700 | 920 | 1400 | 750 | 450 | 400 | 120 | 90 | 1.0 | 1.5 | 2.0 |
| 4515 | 700 | 950 | 1400 | 750 | 450 | 400 | 150 | 120 | 1.0 | 1.5 | 2.0 |
| 5010 | 700 | 900 | 1500 | 850 | 500 | 450 | 100 | 70 | 1.0 | 1.5 | 2.0 |
| 5012 | 700 | 920 | 1500 | 850 | 500 | 450 | 120 | 90 | 1.0 | 1.5 | 2.0 |
| 5015 | 700 | 950 | 1500 | 850 | 500 | 450 | 150 | 120 | 1.0 | 1.5 | 2.0 |
| 5020 | 700 | 1000 | 1600 | 850 | 500 | 450 | 200 | 170 | 1.5 | 2.0 | 2.5 |
| 5025 | 700 | 1050 | 1600 | 850 | 500 | 450 | 250 | 220 | 1.5 | 2.0 | 2.5 |
| 5030 | 700 | 1100 | 1600 | 850 | 500 | 450 | 300 | 270 | 2.0 | 2.5 | 3.0 |
| 6030 | 400 | 800 | 1800 | 950 | 600 | 550 | 300 | 270 | 2.5 | 3.0 | 3.5 |
| 6035 | 400 | 850 | 1800 | 950 | 600 | 550 | 350 | 320 | 3.0 | 3.5 | 4.0 |
| 6040 | 400 | 900 | 1800 | 950 | 600 | 550 | 400 | 370 | 3.5 | 4.0 | 4.5 |
| 6050 | 400 | 950 | 2000 | 950 | 600 | 50 | 500 | 470 | 4.0 | 5.0 | 5.5 |
| Speed:15-36 meter/min | |||||||||||
Notes:
1.All the sensitivity parameters above is on the basis of the test card detected on conveyor belt, the actual sensitivity will be affected by the product's features and working environment.
2.The above are commom models, the size can be customized according to your requirements.
LEARN MORE ABOUT OUR METAL DETECTORS