| Availability: | |
|---|---|
| Quantity: | |
AEC500C
COSO
Product Description
Adopting double different height of detectors can detect precious thin electronic components or metal part in tray or carton to avoid loss or telling.
AEC500C Series digital intelligent conveyor belt metal detector can be used in food, pharmaceutical, chemical, textile, garment, toy paper-making, hygienic products, electronics, renewable resources industry etc, applying to detect metals (such as lead, Copper, Aluminum, Tin, SUS etc.) that mixed or left with products, raw materials. Using metal detector can help relative corporations pass HACCP,GMP, FDA,QS, ISO9001 certificate.
Application

Product Details

Key Features
Operating system adopts highly human-oriented and intelligent design and has the function of one-bottom self-learning. The machine can set and store product parameters automatically and precisely when the products to be detected passing metal detector according to set procedure, no need to adjust by human and is easy to operate.
Detector is made by COSO unique materials and manufacturing techniques, possessing high sensitivity, strong ability for anti-interference, stable performances, and life span more than 10 years.
Metal detector can store 100 kinds of products parameters and once the products parameters are set, no need to adjust again.
Metal detector can automatically detect faults when booting and has the function of prompt, which can effectively eliminate invalid detection.
The whole machine adopts modular design and installation, which benefits for assembly and disassembly, having advantages of convenient maintenance and low cost for maintenance.
Customization can be provided according to detecting products’ sizes, weight and features in order to achieve best detection results.
The automatic conveying system, reject system and control system can be customized according to production line features, which can enhance production efficiency.
Customization for waterproof, dust-proof and explosion-proof needs can be provided according to the environment of production line in order to protect usage safety.
Product Parameter
| Model | Size of Whole Machine (mm) | Size of Detecting Probe (mm) | Best Sensitivity (mm) | ||||||||
| H1 | H2 | L | W | DB | TB | DH | TH | Fe | Non-Fe | SUS | |
| 3008 | 700 | 850 | 1200 | 650 | 300 | 250 | 80 | 50 | 0.8 | 1.0 | 1.5 |
| 3010 | 700 | 870 | 1200 | 650 | 300 | 250 | 100 | 70 | 0.8 | 1.0 | 1.5 |
| 3012 | 700 | 890 | 1200 | 650 | 300 | 250 | 120 | 90 | 0.8 | 1.0 | 1.5 |
| 3015 | 700 | 920 | 1200 | 650 | 300 | 250 | 150 | 120 | 0.8 | 1.5 | 2.0 |
| 4510 | 700 | 900 | 1400 | 750 | 450 | 400 | 100 | 70 | 1.0 | 1.5 | 2.0 |
| 4512 | 700 | 920 | 1400 | 750 | 450 | 400 | 120 | 90 | 1.0 | 1.5 | 2.0 |
| 4515 | 700 | 950 | 1400 | 750 | 450 | 400 | 150 | 120 | 1.0 | 1.5 | 2.0 |
| 5010 | 700 | 900 | 1500 | 850 | 500 | 450 | 100 | 70 | 1.0 | 1.5 | 2.0 |
| 5012 | 700 | 920 | 1500 | 850 | 500 | 450 | 120 | 90 | 1.0 | 1.5 | 2.0 |
| 5015 | 700 | 950 | 1500 | 850 | 500 | 450 | 150 | 120 | 1.0 | 1.5 | 2.0 |
| 5020 | 700 | 1000 | 1600 | 850 | 500 | 450 | 200 | 170 | 1.5 | 2.0 | 2.5 |
| 5025 | 700 | 1050 | 1600 | 850 | 500 | 450 | 250 | 220 | 1.5 | 2.0 | 2.5 |
| 5030 | 700 | 1100 | 1600 | 850 | 500 | 450 | 300 | 270 | 2.0 | 2.5 | 3.0 |
| 6030 | 400 | 800 | 1800 | 950 | 600 | 550 | 300 | 270 | 2.5 | 3.0 | 3.5 |
| 6035 | 400 | 850 | 1800 | 950 | 600 | 550 | 350 | 320 | 3.0 | 3.5 | 4.0 |
| 6040 | 400 | 900 | 1800 | 950 | 600 | 550 | 400 | 370 | 3.5 | 4.0 | 4.5 |
| 6050 | 400 | 950 | 2000 | 950 | 600 | 50 | 500 | 470 | 4.0 | 5.0 | 5.5 |
| Speed: 15~36 meter/min | |||||||||||
Notes:
All the sensitivity parameters above is on the basis of the test card detected on conveyor belt; the actual sensitivity may be different accordingly to the characteristics of the tested products or the working environment, it should be based on the actual detection sensitivity.
Models listed in the table are just standard configurations. Our actual production includes numerous variants not exhaustively listed here. For other requirements, please contact customer service for details.
LEARN MORE ABOUT OUR METAL DETECTORS
Product Description
Adopting double different height of detectors can detect precious thin electronic components or metal part in tray or carton to avoid loss or telling.
AEC500C Series digital intelligent conveyor belt metal detector can be used in food, pharmaceutical, chemical, textile, garment, toy paper-making, hygienic products, electronics, renewable resources industry etc, applying to detect metals (such as lead, Copper, Aluminum, Tin, SUS etc.) that mixed or left with products, raw materials. Using metal detector can help relative corporations pass HACCP,GMP, FDA,QS, ISO9001 certificate.
Application

Product Details

Key Features
Operating system adopts highly human-oriented and intelligent design and has the function of one-bottom self-learning. The machine can set and store product parameters automatically and precisely when the products to be detected passing metal detector according to set procedure, no need to adjust by human and is easy to operate.
Detector is made by COSO unique materials and manufacturing techniques, possessing high sensitivity, strong ability for anti-interference, stable performances, and life span more than 10 years.
Metal detector can store 100 kinds of products parameters and once the products parameters are set, no need to adjust again.
Metal detector can automatically detect faults when booting and has the function of prompt, which can effectively eliminate invalid detection.
The whole machine adopts modular design and installation, which benefits for assembly and disassembly, having advantages of convenient maintenance and low cost for maintenance.
Customization can be provided according to detecting products’ sizes, weight and features in order to achieve best detection results.
The automatic conveying system, reject system and control system can be customized according to production line features, which can enhance production efficiency.
Customization for waterproof, dust-proof and explosion-proof needs can be provided according to the environment of production line in order to protect usage safety.
Product Parameter
| Model | Size of Whole Machine (mm) | Size of Detecting Probe (mm) | Best Sensitivity (mm) | ||||||||
| H1 | H2 | L | W | DB | TB | DH | TH | Fe | Non-Fe | SUS | |
| 3008 | 700 | 850 | 1200 | 650 | 300 | 250 | 80 | 50 | 0.8 | 1.0 | 1.5 |
| 3010 | 700 | 870 | 1200 | 650 | 300 | 250 | 100 | 70 | 0.8 | 1.0 | 1.5 |
| 3012 | 700 | 890 | 1200 | 650 | 300 | 250 | 120 | 90 | 0.8 | 1.0 | 1.5 |
| 3015 | 700 | 920 | 1200 | 650 | 300 | 250 | 150 | 120 | 0.8 | 1.5 | 2.0 |
| 4510 | 700 | 900 | 1400 | 750 | 450 | 400 | 100 | 70 | 1.0 | 1.5 | 2.0 |
| 4512 | 700 | 920 | 1400 | 750 | 450 | 400 | 120 | 90 | 1.0 | 1.5 | 2.0 |
| 4515 | 700 | 950 | 1400 | 750 | 450 | 400 | 150 | 120 | 1.0 | 1.5 | 2.0 |
| 5010 | 700 | 900 | 1500 | 850 | 500 | 450 | 100 | 70 | 1.0 | 1.5 | 2.0 |
| 5012 | 700 | 920 | 1500 | 850 | 500 | 450 | 120 | 90 | 1.0 | 1.5 | 2.0 |
| 5015 | 700 | 950 | 1500 | 850 | 500 | 450 | 150 | 120 | 1.0 | 1.5 | 2.0 |
| 5020 | 700 | 1000 | 1600 | 850 | 500 | 450 | 200 | 170 | 1.5 | 2.0 | 2.5 |
| 5025 | 700 | 1050 | 1600 | 850 | 500 | 450 | 250 | 220 | 1.5 | 2.0 | 2.5 |
| 5030 | 700 | 1100 | 1600 | 850 | 500 | 450 | 300 | 270 | 2.0 | 2.5 | 3.0 |
| 6030 | 400 | 800 | 1800 | 950 | 600 | 550 | 300 | 270 | 2.5 | 3.0 | 3.5 |
| 6035 | 400 | 850 | 1800 | 950 | 600 | 550 | 350 | 320 | 3.0 | 3.5 | 4.0 |
| 6040 | 400 | 900 | 1800 | 950 | 600 | 550 | 400 | 370 | 3.5 | 4.0 | 4.5 |
| 6050 | 400 | 950 | 2000 | 950 | 600 | 50 | 500 | 470 | 4.0 | 5.0 | 5.5 |
| Speed: 15~36 meter/min | |||||||||||
Notes:
All the sensitivity parameters above is on the basis of the test card detected on conveyor belt; the actual sensitivity may be different accordingly to the characteristics of the tested products or the working environment, it should be based on the actual detection sensitivity.
Models listed in the table are just standard configurations. Our actual production includes numerous variants not exhaustively listed here. For other requirements, please contact customer service for details.
LEARN MORE ABOUT OUR METAL DETECTORS