| Availability: | |
|---|---|
| Quantity: | |
PEC2005A
COSO
Product Description
Pipeline metal separator is designed to remove metal contamination from products. It's widely used in plastic, pharmaceutical, food, chemical and other industries. It's able to quickly detect and automatically separate iron, copper, aluminum, stainless steel and other metal impurities from materials.
Application(included but not limited to)

Product Details

Key Features
The shape and size of funnel and support frame can be customized.
Non-Stop Operation: Integrated seamlessly into your pipeline, ensuring continuous operation without disrupting your production process.
Quick and Efficient: Instant detection and removal of contaminants, reducing the risk of product damage or equipment wear caused by metal debris.
Product Parameter
Model | Inner Diameter (Фmm) | Sensitivity | Air Compression | Max Throughput(L/h) | Material temperature | Defectives eliminated time | |
FeΦ | SUSΦ | ||||||
PEC2005A-30 | 20 | 0.3mm | 0.8mm | 3~5Bar | 300 | < 80℃ | 0.3~5s |
PEC2005A-50 | 40 | 0.5mm | 1.0mm | 3~5Bar | 2000 | < 80℃ | 0.3~5s |
PEC2005A-70 | 60 | 0.8mm | 1.2mm | 3~5Bar | 5000 | < 80℃ | 0.3~5s |
PEC2005A-100 | 80 | 1.0mm | 1.5mm | 3~5Bar | 12000 | < 80℃ | 0.3~5s |
PEC2005A-120 | 100 | 1.2mm | 2.0mm | 3~5Bar | 16000 | < 80℃ | 0.3~5s |
PEC2005A-150 | 130 | 2.0mm | 3.0mm | 3~5Bar | 25000 | < 80℃ | 0.3~5s |
PEC2005A-170 | 150 | 2.5mm | 3.5mm | 3~5Bar | 44000 | < 80℃ | 0.3~5s |
Notes:
1.All the sensitivity parameters above is on the basis of the test block falling freely through the pipe, the actual sensitivity will be affected by the product's characteristics and working environment.
LEARN MORE DETAILS HERE
Product Description
Pipeline metal separator is designed to remove metal contamination from products. It's widely used in plastic, pharmaceutical, food, chemical and other industries. It's able to quickly detect and automatically separate iron, copper, aluminum, stainless steel and other metal impurities from materials.
Application(included but not limited to)

Product Details

Key Features
The shape and size of funnel and support frame can be customized.
Non-Stop Operation: Integrated seamlessly into your pipeline, ensuring continuous operation without disrupting your production process.
Quick and Efficient: Instant detection and removal of contaminants, reducing the risk of product damage or equipment wear caused by metal debris.
Product Parameter
Model | Inner Diameter (Фmm) | Sensitivity | Air Compression | Max Throughput(L/h) | Material temperature | Defectives eliminated time | |
FeΦ | SUSΦ | ||||||
PEC2005A-30 | 20 | 0.3mm | 0.8mm | 3~5Bar | 300 | < 80℃ | 0.3~5s |
PEC2005A-50 | 40 | 0.5mm | 1.0mm | 3~5Bar | 2000 | < 80℃ | 0.3~5s |
PEC2005A-70 | 60 | 0.8mm | 1.2mm | 3~5Bar | 5000 | < 80℃ | 0.3~5s |
PEC2005A-100 | 80 | 1.0mm | 1.5mm | 3~5Bar | 12000 | < 80℃ | 0.3~5s |
PEC2005A-120 | 100 | 1.2mm | 2.0mm | 3~5Bar | 16000 | < 80℃ | 0.3~5s |
PEC2005A-150 | 130 | 2.0mm | 3.0mm | 3~5Bar | 25000 | < 80℃ | 0.3~5s |
PEC2005A-170 | 150 | 2.5mm | 3.5mm | 3~5Bar | 44000 | < 80℃ | 0.3~5s |
Notes:
1.All the sensitivity parameters above is on the basis of the test block falling freely through the pipe, the actual sensitivity will be affected by the product's characteristics and working environment.
LEARN MORE DETAILS HERE